Certificate of Analysis
Third Party Tested • ISO/IEC 17025 Accredited • Premium Quality
Purity: 99.67% (✓ Passed Full QC Panel)
NAD+ 500mg Specification
| Variant | NAD+ 500mg |
| Lot # | NAD0001 |
| Labeled | 500mg |
| Actual | 532.29mg |
| Tested | May 29, 2026 |
| Full QC Panel | 7× tested |
| Purity (HPLC) | 99.67% |
| Net Peptide Content | 532.29mg |
| Identity (HPLC) | NAD+ |
| HPLC Conformity | mean 99.62% |
| Heavy Metals (ICP-MS) | Not Detected |
| Sterility (PCR) | No Growth |
| Endotoxin (USP <85>) | 0.052 EU/mLISO/IEC 17025 Accredited |
Frequently Researched Together
Cellular pathway research compounds
Molecular Profile
NAD+ Structure
Essential dinucleotide coenzyme
CoenzymeEndogenous
| CAS Number | 53-84-9 |
| Molecular Formula | C21H27N7O14P2 |
| Molecular Weight | 663.43 g/mol |
| Type | Dinucleotide coenzymeComponentsNicotinamide + Adenine + Ribose + Phosphate |
Biological Targets
Enzyme Interactions
Essential cofactor for multiple enzyme families
Physical Properties
Handling & Storage
Stability and storage requirements
| Appearance | White to off-white powderSolubilityFreely soluble in water |
| Storage | (powder)-20°C, protected from lightSolution stabilityUse promptly, refrigerate |

