Certificate of Analysis
Third Party Tested • ISO/IEC 17025 Accredited • Premium Quality
Purity: 99.85% (✓ Passed Full QC Panel)
GLP-3 (RT) 10mg Specification
| Variant | GLP-3 (RT) 10mg |
| Lot # | RT0001 |
| Labeled | 10mg |
| Actual | 10.27mg |
| Tested | May 29, 2026 |
| Full QC Panel | 7× tested |
| Purity (HPLC) | 99.85% |
| Net Peptide Content | 10.27mg |
| Identity (HPLC) | Retatrutide |
| HPLC Conformity | mean 99.69% |
| Heavy Metals (ICP-MS) | Not Detected |
| Sterility (PCR) | No Growth |
| Endotoxin (USP <85>) | < 0.05 EU/mLISO/IEC 17025 AccreditedLatestISO 170257× Testing99.65%Purity✓ Passed full QC panel |
GLP-3 (RT) 20mg Specification
| Variant | GLP-3 (RT) 20mg |
| Lot # | RT0002 |
| Labeled | 20mg |
| Actual | 20.64mg |
| Tested | May 29, 2026 |
| Full QC Panel | 7× tested |
| Purity (HPLC) | 99.65% |
| Net Peptide Content | 20.64mg |
| Identity (HPLC) | Retatrutide |
| HPLC Conformity | mean 99.59% |
| Heavy Metals (ICP-MS) | Not Detected |
| Sterility (PCR) | No Growth |
| Endotoxin (USP <85>) | < 0.05 EU/mLISO/IEC 17025 AccreditedLatestISO 170257× Testing99.77%Purity✓ Passed full QC panel |
GLP-3 (RT) 30mg Specification
| Variant | GLP-3 (RT) 30mg |
| Lot # | RT0003 |
| Labeled | 30mg |
| Actual | 31.81mg |
| Tested | May 29, 2026 |
| Full QC Panel | 7× tested |
| Purity (HPLC) | 99.77% |
| Net Peptide Content | 31.81mg |
| Identity (HPLC) | Retatrutide |
| HPLC Conformity | mean 99.72% |
| Heavy Metals (ICP-MS) | Not Detected |
| Sterility (PCR) | No Growth |
| Endotoxin (USP <85>) | < 0.05 EU/mLISO/IEC 17025 Accredited99.79%Purity |
GLP-3 (RT) 10mg Specification
| Variant | GLP-3 (RT) 10mg |
| Lot # | A1115 |
| Labeled | 10mg |
| Actual | 10.14mg |
| Tested | Feb 4, 202699.93%Purity |
GLP-3 (RT) 20mg Specification
| Variant | GLP-3 (RT) 20mg |
| Lot # | A0112 |
| Labeled | 20mg |
| Actual | 22.56mg |
| Tested | Feb 4, 2026 |
Frequently Researched Together
Metabolic pathway research compounds
Molecular Profile
What Is GLP-3 (RT)?
| Type | Synthetic peptide |
| CAS Number | 2381089-83-2 |
| Molecular Weight | 4,731 g/mol |
| Amino Acids | 39Fatty Acid ChainA fatty acid chain attached to extend in-vivo half-lifeC20 diacid |
| PubChem Database | |

