Certificate of Analysis
Third Party Tested • ISO/IEC 17025 Accredited • Premium Quality
Purity: 99.53% (✓ Passed Full QC Panel)
MOTS-C 10mg Specification
| Variant | MOTS-C 10mg |
| Lot # | MTC0001 |
| Labeled | 10mg |
| Actual | 10.34mg |
| Tested | May 29, 2026 |
| Full QC Panel | 7× tested |
| Purity (HPLC) | 99.53% |
| Net Peptide Content | 10.34mg |
| Identity (HPLC) | MOTS-C |
| HPLC Conformity | mean 99.50% |
| Heavy Metals (ICP-MS) | Not Detected |
| Sterility (PCR) | No Growth |
| Endotoxin (USP <85>) | < 0.05 EU/mLISO/IEC 17025 AccreditedLatestISO 170257× Testing99.39%Purity✓ Passed full QC panel |
MOTS-C 40mg Specification
| Variant | MOTS-C 40mg |
| Lot # | MTC0002 |
| Labeled | 40mg |
| Actual | 41.39mg |
| Tested | May 29, 2026 |
| Full QC Panel | 7× tested |
| Purity (HPLC) | 99.39% |
| Net Peptide Content | 41.39mg |
| Identity (HPLC) | MOTS-C |
| HPLC Conformity | mean 99.25% |
| Heavy Metals (ICP-MS) | Not Detected |
| Sterility (PCR) | No Growth |
| Endotoxin (USP <85>) | < 0.05 EU/mLISO/IEC 17025 Accredited99.81%Purity |
MOTS-C 10mg Specification
| Variant | MOTS-C 10mg |
| Lot # | M0022 |
| Labeled | 10mg |
| Actual | 8.95mg |
| Tested | Feb 4, 2026 |
Frequently Researched Together
Mitochondrial & metabolic research
Molecular Profile
What Is MOTS-c?
| Type | Mitochondrial-derived peptide |
| Amino Acids | 16 |
| Sequence | MRWQEMGYIFYPRKLR |
| Molecular Weight | 2,174.6 g/molFormulaC101H152N28O22S2Encoded in12S rRNA (mtDNA)Cell Metabolism 2015 |

