Certificate of Analysis
Third Party Tested • ISO/IEC 17025 Accredited • Premium Quality
Purity: 99.63% (✓ Passed Full QC Panel)
Specification Specification
| Variant | |
| Ipamorelin | 10mg |
| Lot # | IPA0001 |
| Labeled | 10mg |
| Actual | 10.44mg |
| Tested | May 29, 2026 |
| Full QC Panel | 7× tested |
| Purity (HPLC) | 99.63% |
| Net Peptide Content | 10.44mg |
| Identity (HPLC) | |
| Ipamorelin | |
| HPLC Conformity | mean 99.60% |
| Heavy Metals (ICP-MS) | Not Detected |
| Sterility (PCR) | No Growth |
| Endotoxin (USP <85>) | < 0.05 EU/mLISO/IEC 17025 Accredited |
Frequently Researched Together
Growth hormone secretagogue research
Molecular Profile
What Is Ipamorelin?
| Type | Synthetic pentapeptide |
| CAS Number | 170851-70-4 |
| Molecular Weight | 711.85 g/mol |
| Amino Acids | 5 |
| Sequence | Aib-His-D-2-Nal-D-Phe-Lys-NH2FormulaC38H49N9O5 |
| PubChem Database | |

