Certificate of Analysis
Third Party Tested • ISO/IEC 17025 Accredited • Premium Quality
Purity: 99.32% (✓ Passed Full QC Panel)
AOD-9604 5mg Specification
| Variant | AOD-9604 5mg |
| Lot # | AOD0001 |
| Labeled | 5mg |
| Actual | 5.10mg |
| Tested | May 29, 2026 |
| Full QC Panel | 7× tested |
| Purity (HPLC) | 99.32% |
| Net Peptide Content | 5.10mg |
| Identity (HPLC) | AOD-9604 |
| HPLC Conformity | mean 99.14% |
| Heavy Metals (ICP-MS) | Not Detected |
| Sterility (PCR) | No Growth |
| Endotoxin (USP <85>) | < 0.05 EU/mLISO/IEC 17025 Accredited |
Frequently Researched Together
Lipid metabolism research compounds
Molecular Profile
What Is AOD-9604?
| Type | Modified peptide fragmentOriginhGH fragment 177-191 |
| Molecular Weight | ~1,815 g/mol |
| Amino Acids | 15 (modified) |
| Sequence | Tyr-hGH(177-191)ModificationTyrosine addition at N-terminusPubChem & Research Papers |

