Certificate of Analysis
Third Party Tested • ISO/IEC 17025 Accredited • Premium Quality
Purity: 99.72% (✓ Passed Full QC Panel)
Specification Specification
| Variant | |
| BPC-157 | 10mg |
| Lot # | BPC0001 |
| Labeled | 10mg |
| Actual | 10.37mg |
| Tested | May 28, 2026 |
| Full QC Panel | 7× tested |
| Purity (HPLC) | 99.72% |
| Net Peptide Content | 10.37mg |
| Identity (HPLC) | |
| BPC-157 | |
| HPLC Conformity | mean 99.71% |
| Heavy Metals (ICP-MS) | Not Detected |
| Sterility (PCR) | No Growth |
| Endotoxin (USP <85>) | 0.052 EU/mLISO/IEC 17025 AccreditedSelected dosage99.11%Purity |
Specification Specification
| Variant | |
| BPC-157 | 10mg |
| Lot # | P0142 |
| Labeled | 10mg |
| Actual | 11.65mg |
| Tested | Feb 4, 2026 |
Frequently Researched Together
Commonly studied alongside tissue-repair research compounds
Molecular Profile
What Is BPC-157?
| Type | Synthetic pentadecapeptide |
| CAS Number | 137525-51-0 |
| Molecular Weight | 1419.5 g/mol |
| Amino Acids | 15 |
| Sequence | GEPPPGKPADDAGLVFormulaC62H98N16O22 |
| PubChem Database | |

