Certificate of Analysis
Third Party Tested • ISO/IEC 17025 Accredited • Premium Quality
Purity: 99.95% (✓ Passed Full QC Panel)
Specification Specification
| Variant | |
| GHK-Cu | 50mg |
| Lot # | GHK0001 |
| Labeled | 50mg |
| Actual | 53.13mg |
| Tested | Jun 8, 2026 |
| Full QC Panel | 8× tested |
| Purity (HPLC) | 99.95% |
| Net Peptide Content | 53.13mg |
| Identity (HPLC) | |
| GHK-Cu | |
| Fentanyl Screen | Not Detected |
| HPLC Conformity | mean 99.94% |
| Heavy Metals (ICP-MS) | Not Detected |
| Sterility (PCR) | No Growth |
| Endotoxin (USP <85>) | < 0.05 EU/mLISO/IEC 17025 AccreditedLatestISO 170257× Testing99.62%Purity✓ Passed full QC panel |
Specification Specification
| Variant | |
| GHK-Cu | 100mg |
| Lot # | GHK0002 |
| Labeled | 100mg |
| Actual | 104.72mg |
| Tested | May 29, 2026 |
| Full QC Panel | 7× tested |
| Purity (HPLC) | 99.62% |
| Net Peptide Content | 104.72mg |
| Identity (HPLC) | |
| GHK-Cu | |
| HPLC Conformity | mean 99.62% |
| Heavy Metals (ICP-MS) | Not Detected |
| Sterility (PCR) | No Growth |
| Endotoxin (USP <85>) | < 0.05 EU/mLISO/IEC 17025 Accredited99.76%Purity |
Specification Specification
| Variant | |
| GHK-Cu | 50mg |
| Lot # | B1111 |
| Labeled | 50mg |
| Actual | 59.26mg |
| Tested | Feb 4, 202699.54%Purity |
Specification Specification
| Variant | |
| GHK-Cu | 100mg |
| Lot # | B0111 |
| Labeled | 100mg |
| Actual | 107.58mg |
| Tested | Feb 4, 2026 |
Frequently Researched Together
Commonly studied in dermal research
Molecular Profile
What Is GHK-Cu?
| Type | Copper-peptide complex |
| CAS Number | 89030-95-5 |
| Molecular Weight | 340.38 g/mol (free peptide) |
| Molecular Weight | (Cu)401.91 g/mol (with copper) |
| Amino Acids | 3 (tripeptide) |
| Sequence | Gly-His-LysFormulaC₁₄H₂₄N₆O₄·Cu |
| PubChem Database | |
Physical Properties
Handling & Storage
Supplied ready to use. No reconstitution required.
| Ready to use | |
| Protect from direct light | |
| Appearance | Clear, colorless solution |
| Diluent | Antimicrobial preserved water |
| Storage | 34°F to 120°F (1°C to 49°C) |
| Shelf life | Up to 8 months |

