Certificate of Analysis
Third Party Tested • ISO/IEC 17025 Accredited • Premium Quality
Purity: 99.73% (✓ Passed Full QC Panel)
Wolverine ( Specification
| Variant | Wolverine ( |
| BPC-157 | / |
| TB-500 | ) 10mg |
| Lot # | WLV0001 |
| Labeled | 10mg |
| Actual | 10.43mg |
| BPC-157 | 5.32mg |
| TB-500 | /TB-45.11mg |
| Tested | May 29, 2026 |
| Full QC Panel | 7× tested |
| Purity (HPLC) | 99.73% |
| Net Peptide Content | 10.43mg |
| Identity (HPLC) | |
| BPC-157 | + |
| TB-500 | /TB-4 |
| HPLC Conformity | mean 99.54% |
| Heavy Metals (ICP-MS) | Not Detected |
| Sterility (PCR) | No Growth |
| Endotoxin (USP <85>) | < 0.05 EU/mLISO/IEC 17025 AccreditedLatestISO 170257× Testing99.67%Purity✓ Passed full QC panel |
Wolverine ( Specification
| Variant | Wolverine ( |
| BPC-157 | / |
| TB-500 | ) 20mg |
| Lot # | WLV0002 |
| Labeled | 20mg |
| Actual | 20.54mg |
| BPC-157 | 10.48mg |
| TB-500 | /TB-410.06mg |
| Tested | May 29, 2026 |
| Full QC Panel | 7× tested |
| Purity (HPLC) | 99.67% |
| Net Peptide Content | 20.54mg |
| Identity (HPLC) | |
| BPC-157 | + |
| TB-500 | /TB-4 |
| HPLC Conformity | mean 99.53% |
| Heavy Metals (ICP-MS) | Not Detected |
| Sterility (PCR) | No Growth |
| Endotoxin (USP <85>) | < 0.05 EU/mLISO/IEC 17025 Accredited |
Frequently Researched Together
Tissue-repair research compounds
BPC-157 Profile
Body Protection Compound-157
| Type | Synthetic pentadecapeptide |
| CAS Number | 137525-51-0 |
| Molecular Weight | 1,419.5 g/mol |
| Amino Acids | 15 |
| Sequence | GEPPPGKPADDAGLVOriginHuman gastric juice |
| PubChem Database | |
TB-500 Profile
Thymosin Beta-4 (Fragment)
| Type | Synthetic/endogenous peptide |
| CAS Number | 77591-33-4 |
| Molecular Weight | 4,963 Da |
| Amino Acids | 43Active Region17LKKTET22 (actin binding)OriginThymus, plateletsExpert Opin Biol Ther (2012) |
Blend Information
Why “Wolverine Stack”?
Dual regenerative pathwaysComplementary mechanismsResearch compound onlyNickname originEnhanced healing properties
| BPC-157 | mechanismVEGFR2/Angiogenesis |
| TB-500 | mechanismActin/Cell migrationCommon overlapAnti-inflammatoryGlobalRPH Review |

